Product Specifications
Device Brand | Castles |
---|---|
Compatible device name | Saturn 1000S1F2 |
Main material | Metal |
Product Version | 1.0 |
Angle of rotation | 210 |
Base Type | Standard flange Footprint Ø97mm |
Lock Type | ClickSafe |
Colour Name | White |
Colour Type | Structured |
Tilt angle range | 10°-70° |
Unit Depth | 173.7 mm |
Unit Height | 218.4 mm |
Unit Width | 103.6 mm |
Unit Weight | 0.89 kg |
Units per Box | 1 |
Box Depth | 180 mm |
Box Height | 138 mm |
Box Width | 250 mm |
Box Weight | 0.93 kg |
Warranty | 5 Years |
Family Features
-
DuraTilt Tried & Tested design with 5 year warranty (SP2 inner diameter 44.5mm)
Family Benefits
-
Modular: Easy to upgrade when the payment device changes