Product Specifications
Device Brand | Apple |
---|---|
Compatible device name | iPad |
Main material | Plastic |
Model Number | A2197 (Wi-Fi) , A2200 (Wi-Fi + 4G) , A2198 (Wi-Fi + 4G) , A2270 (Wi-Fi) , A2428 (Wi-Fi + 4G) , A2429 (Wi-Fi + 4G) , A2430 (Wi-Fi + 4G) , A2602 (Wi-Fi) , A2604 (Wi-Fi + 5G) , A2603 (Wi-Fi + 5G) |
Product Version | 1.0 |
Colour Name | Black |
Colour Type | Structured , Anti-microbial |
Height adjustable? | No |
Lock Type | Security Key Lock & Screws |
Mounting | Other |
Mounting Type | Floor , Wall , Counter |
Unit Depth | 146.1 mm |
Unit Height | 14.6 mm |
Unit Width | 121.3 mm |
Unit Weight | 0.05 kg |
Units per Box | 1 |
Box Depth | 193 mm |
Box Height | 126 mm |
Box Width | 63 mm |
Box Weight | 0.05 kg |
Warranty | 2 Years |
Family Features
-
Seamless docking of tablet: The secure magnetic charging dock ensures fast and seamless keyless engagement in either portrait or landscape mode
Dock it your way: Dock & Charge can be counter, wall or floor mounted
Configurable: Dock & Charge supports the mounting of a payment terminal on the back on the enclosure and charging of the device via USB-C
Portability: Dock & Charge is compatible with a set of accessories. Hand straps and shoulder straps ensure the ergonomically correct method of carrying, and ease of use in mobile applications
Family Benefits
-
Maximum utilization: The simple docking of the tablet makes it easy to change from static to mobile applications
Useability: Dock & Charge supports multiple applications and mounting locations
Create a Mobile POS, fixed POS or hybrid POS: Add payment devices to suit your application
Ergonomics: Operators are comfortable and safe using Dock & Charge. Accessories ensure minimal accidental drops & compliance with mobile best practice